Xavi
(25/01/1980)
© Getty Images
His 2011
The undisputed king of possession football, Xavi was his usual ultra-consistent self in 2011, producing a string of typically polished displays as he moved third on the list of Spain’s most capped players and set a new appearances record for his club employers Barcelona.
The undisputed king of possession football, Xavi was his usual ultra-consistent self in 2011, producing a string of typically polished displays as he moved third on the list of Spain’s most capped players and set a new appearances record for his club employers Barcelona.
The vastly experienced midfield maestro was integral to Barça’s five trophy wins during the course of the year, his gift for recycling possession and dictating the pace undimmed. Responsible for providing Lionel Messi with a steady supply of bullets, the selfless Xavi finished runner-up to his Argentinian team-mate for the UEFA Best Player in Europe Award. The Spanish pass-master capped off the year by lifting the FIFA Club World Cup in Japan for the second time in two years.
His career
Part of Barcelona’s youth system since the tender age of 11, Xavi Hernandez has long been steeped in the footballing philosophy of Barça and their legendary Dutch coach Johan Cruyff. Moulded in the image of his current boss Pep Guardiola, whose playmaking role he has seamlessly filled ever since a serious injury to the latter in the 1999/00 season, Xavi boasts among his many qualities rare vision, inch-perfect passing and the ability to find gaps in the tightest of defences.
A key cog in the Azulgrana machine virtually since his first-team debut in August 1998, Xavi’s most fruitful spell at club level came in 2009, when Barça won all six of the major titles they were chasing that calendar year. Nor has the midfield orchestrator been unable to translate his success to the international stage, with Xavi captaining Spain to victory at the Nigeria 1999 edition of the FIFA U-20 World Cup and to a silver medal at the Men’s Olympic Football Tournament Sydney 2000.
Part of Barcelona’s youth system since the tender age of 11, Xavi Hernandez has long been steeped in the footballing philosophy of Barça and their legendary Dutch coach Johan Cruyff. Moulded in the image of his current boss Pep Guardiola, whose playmaking role he has seamlessly filled ever since a serious injury to the latter in the 1999/00 season, Xavi boasts among his many qualities rare vision, inch-perfect passing and the ability to find gaps in the tightest of defences.
A key cog in the Azulgrana machine virtually since his first-team debut in August 1998, Xavi’s most fruitful spell at club level came in 2009, when Barça won all six of the major titles they were chasing that calendar year. Nor has the midfield orchestrator been unable to translate his success to the international stage, with Xavi captaining Spain to victory at the Nigeria 1999 edition of the FIFA U-20 World Cup and to a silver medal at the Men’s Olympic Football Tournament Sydney 2000.
After making his senior debut for La Roja in August of that year, the gifted string-puller has not missed a major tournament for his country ever since. What’s more, his ability to keep possession, direct his team-mates and dictate the tempo of games is an indispensable ingredient of the playing style that has brought such success in recent years.
| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002, 2006, 2010 | 14 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| FIFA U-20 World Cup Final | 1999 | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| FIFA U-17 World Cup Final | 1997 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA Confederations Cup | 2009 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 2006, 2009, 2011 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 20 | 15 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Johannesburg | 11/07/2010 | 0:1 a.e.t. | ESP | Final | |
| 2010 | Durban | 07/07/2010 | 0:1 (0:0) | ESP | Semi-finals | |
| 2010 | Johannesburg | 03/07/2010 | 0:1 (0:0) | ESP | Quarter-finals | |
| 2010 | Cape Town | 29/06/2010 | 1:0 (0:0) | POR | Round of 16 | |
| 2010 | Tshwane/Pretoria | 25/06/2010 | 1:2 (0:2) | ESP | First stage | |
| 2010 | Johannesburg | 21/06/2010 | 2:0 (1:0) | HON | First stage | |
| 2010 | Durban | 16/06/2010 | 0:1 (0:0) | SUI | First stage | |
| 2006 | Hanover | 27/06/2006 | 1:3 (1:1) | FRA | Round of 16 | |
| 2006 | Kaiserslautern | 23/06/2006 | 0:1 (0:1) | ESP | Group matches | |
| 2006 | Stuttgart | 19/06/2006 | 3:1 (0:1) | TUN | Group matches | |
| 2006 | Leipzig | 14/06/2006 | 4:0 (2:0) | UKR | Group matches | |
| 2002 | Gwangju | 22/06/2002 | 0:0 a.e.t. 3:5 PSO | KOR | Quarter-finals | |
| 2002 | Daejeon | 12/06/2002 | 2:3 (1:2) | ESP | Group matches | |
| 2002 | Jeonju | 07/06/2002 | 3:1 (0:1) | PAR | Group matches | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Lagos | 24/04/1999 | 0:4 (0:3) | ESP | Final | |
| 1999 | Kaduna | 21/04/1999 | 1:3 (0:2) | ESP | Semi-finals | |
| 1999 | Kaduna | 18/04/1999 | 1:1 a.e.t. (1:1, 0:0) 8:7 PSO | GHA | Quarter-finals | |
| 1999 | Port Harcourt | 15/04/1999 | 3:2 (3:0) | USA | Round of 16 | |
| 1999 | Calabar | 08/04/1999 | 0:0 | ESP | First stage | |
| 1999 | Calabar | 05/04/1999 | 2:0 (2:0) | BRA | First stage | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Cairo | 21/09/1997 | 1:2 (0:1) | ESP | Second stage | |
| 1997 | Cairo | 18/09/1997 | 1:2 (1:0) | GHA | Second stage | |
| 1997 | Ismailia | 15/09/1997 | 2:1 (1:1) | EGY | Second stage | |
| 1997 | Ismailia | 08/09/1997 | 0:1 (0:0) | ESP | First stage | |
| 1997 | Ismailia | 06/09/1997 | 2:3 (0:2) | ESP | First stage | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Mangaung/Bloemfontein | 24/06/2009 | 0:2 (0:1) | USA | Semi-finals | |
| 2009 | Mangaung/Bloemfontein | 20/06/2009 | 2:0 (0:0) | RSA | First stage | |
| 2009 | Mangaung/Bloemfontein | 17/06/2009 | 1:0 (0:0) | IRQ | First stage | |
| 2009 | Rustenburg | 14/06/2009 | 0:5 (0:4) | ESP | First stage | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Sydney | 30/09/2000 | 2:2 a.e.t. (2:2, 2:0) 3:5 PSO | CMR | Gold medal match | |
| 2000 | Sydney | 26/09/2000 | 3:1 (2:1) | USA | Semi-finals | |
| 2000 | Sydney | 23/09/2000 | 0:1 (0:0) | ESP | Quarter-finals | |
| 2000 | Melbourne | 20/09/2000 | 2:0 (1:0) | MAR | First stage | |
| 2000 | Melbourne | 17/09/2000 | 1:3 (0:2) | CHI | First stage | |
| 2000 | Adelaide | 14/09/2000 | 0:3 (0:3) | ESP | First stage | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Yokohama | 18/12/2011 | 0:4 (0:3) | BAR | Final | |
| 2009 | Abu Dhabi | 19/12/2009 | 1:2 a.e.t. (1:1, 1:0) | BAR | Final | |
| 2009 | Abu Dhabi | 16/12/2009 | 1:3 (1:1) | BAR | Semi-finals | |
| 2006 | Yokohama | 17/12/2006 | 1:0 (0:0) | BAR | Final | |
| 2006 | Yokohama | 14/12/2006 | 0:4 (0:2) | BAR | Semi-finals | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Yerevan | 10/10/2009 | 1:2 (0:1) | ESP | First stage | |
| 2010 | Merida | 09/09/2009 | 3:0 (1:0) | EST | First stage | |
| 2010 | La Coruna | 05/09/2009 | 5:0 (1:0) | BEL | First stage | |
| 2010 | Istanbul | 01/04/2009 | 1:2 (1:0) | ESP | First stage | |
| 2010 | Madrid | 28/03/2009 | 1:0 (0:0) | TUR | First stage | |
| 2010 | Brussels | 15/10/2008 | 1:2 (1:1) | ESP | First stage | |
| 2010 | Tallinn | 11/10/2008 | 0:3 (0:2) | ESP | First stage | |
| 2010 | Albacete | 10/09/2008 | 4:0 (2:0) | ARM | First stage | |
| 2010 | Murcia | 06/09/2008 | 1:0 (0:0) | BIH | First stage | |
| 2006 | Bratislava | 16/11/2005 | 1:1 (0:0) | ESP | Second stage | |
| 2006 | Madrid | 12/11/2005 | 5:1 (2:0) | SVK | Second stage | |
| 2006 | Brussels | 08/10/2005 | 0:2 (0:0) | ESP | First stage | |
| 2006 | Madrid | 07/09/2005 | 1:1 (1:0) | SCG | First stage | |
| 2006 | Valencia | 08/06/2005 | 1:1 (0:1) | BIH | First stage | |
| 2006 | Valencia | 04/06/2005 | 1:0 (0:0) | LTU | First stage | |
| 2006 | Belgrade | 30/03/2005 | 0:0 | ESP | First stage | |
| 2006 | Almeria | 09/02/2005 | 5:0 (3:0) | SMR | First stage | |
| 2006 | Vilnius | 13/10/2004 | 0:0 | ESP | First stage | |
| 2006 | Santander | 09/10/2004 | 2:0 (0:0) | BEL | First stage | |
| 2002 | Valencia | 01/09/2001 | 4:0 (1:0) | AUT | First stage | |
No comments:
Post a Comment