Cristiano Ronaldo
(05/02/1985)
© AFP
His 2011
Cristiano Ronaldo has never been deterred by seemingly impossible objectives and long-standing records. Take Ferenc Puskas’s single-season haul of 47 goals in all competitions for Real Madrid in 1959/60, for example. The Portuguese smashed that club record last season, hitting the back of the net approximately every 70 minutes to chalk up 53 goals in all, 40 of them in the league, itself another all-time high.
Cristiano Ronaldo has never been deterred by seemingly impossible objectives and long-standing records. Take Ferenc Puskas’s single-season haul of 47 goals in all competitions for Real Madrid in 1959/60, for example. The Portuguese smashed that club record last season, hitting the back of the net approximately every 70 minutes to chalk up 53 goals in all, 40 of them in the league, itself another all-time high.
Despite amassing a host of team and personal accolades, among them the FIFA World Player of the Year award in 2008, and the Puskas Award the following year, the Portugal and Real Madrid star shows no signs of letting up in his continuing quest for excellence.
His career
Ronaldo turns the beautiful game into child’s play. As Brazil’s legendary FIFA World Cup-winning midfielder Didi once said: “If we don’t treat the ball with love, she won’t do what we want her to do.” Perhaps more than any other player of the modern era, Real Madrid’s flying winger seems to maintain that wide-eyed innocence on the field that makes every dazzling dribble and every penetrating pass feel like the very first. And such is his artistry that, almost magnetically, the ball returns to his feet time and time again, ready for the next touch of genius.
Ronaldo turns the beautiful game into child’s play. As Brazil’s legendary FIFA World Cup-winning midfielder Didi once said: “If we don’t treat the ball with love, she won’t do what we want her to do.” Perhaps more than any other player of the modern era, Real Madrid’s flying winger seems to maintain that wide-eyed innocence on the field that makes every dazzling dribble and every penetrating pass feel like the very first. And such is his artistry that, almost magnetically, the ball returns to his feet time and time again, ready for the next touch of genius.
There is something almost balletic about Ronaldo’s play that transforms mere possession of the ball into a footballing pas-de-deux. Much as he is restless, almost jealous, whilst others enjoy the limelight, the graceful Ronaldo comes to life with the ball at his feet, pirouetting away from opposing defenders with poise, and gliding across the stage with an uncommon elegance.
From his early days with local club Andorinha, where his father was kit man, it was clear that the young Cristiano was destined for greatness. After a short stint with Nacional, he left Madeira to follow his dream and, as it has turned out, to become one of the greatest players in the world.
But in keeping with the finest artistic traditions, the young star’s rise to footballing pre-eminence came on the back of a series of life-changing choices. The first was to leave his family behind on the tiny Atlantic island in order to join Sporting’s famous academy. Naturally, the winger found a home away from home on a bigger stage, and success followed quickly. It was at the age of 15 that the talented teenager faced his greatest trial as a routine medical examination revealed an irregular heartbeat. Typically, Cristiano took the setback in his elegant stride, and a successful operation soon saw Madeira’s favourite son resume his career, from where he would go on to conquer the world.
Sporting’s fans were the first to bear witness to the young genius. He made his first team debut at the age of 17, scoring twice in the process. As it turned out, he would only wear the famous green-and-white hoops for one complete season; at the start of 2003/04, English giants Manchester United came to the Portuguese capital to play Sporting in a friendly to mark the opening of the new Jose Alvalade Stadium. It was love at first sight. The teenager bewitched his illustrious opponents, and Sir Alex Ferguson swooped to bring the youngster to Old Trafford, giving him the famous No7 shirt, as worn by United legends George Best, Bryan Robson and Eric Cantona.
With the world at his feet, Cristiano Ronaldo blazed a trail through English football on his way to becoming a global superstar. Adulation and awards followed in equal measure: he was named FIFA World Player of the Year in 2008, and he managed to fill the Santiago Bernabeu single-handedly as Real Madrid’s fans turned out in force to welcome their latest acquisition in 2009. All that is missing is success on the game’s greatest stage. He suffered the bitter disappointment of just missing out on glory with Portugal in UEFA EURO 2004, the 2010 FIFA World Cup™ in South Africa was equally disappointing. The Portuguese went out to neighbours and eventual winners Spain in the Round of 16.
| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2006, 2010 | 10 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Olympic Football Tournament Final | 2004 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| FIFA Club World Cup | 2008 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 19 | 12 | 7 | 0 | 7 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Cape Town | 29/06/2010 | 1:0 (0:0) | POR | Round of 16 | |
| 2010 | Durban | 25/06/2010 | 0:0 | BRA | First stage | |
| 2010 | Cape Town | 21/06/2010 | 7:0 (1:0) | PRK | First stage | |
| 2010 | Nelson Mandela Bay/Port Elizabeth | 15/06/2010 | 0:0 | POR | First stage | |
| 2006 | Stuttgart | 08/07/2006 | 3:1 (0:0) | POR | Third place | |
| 2006 | Munich | 05/07/2006 | 0:1 (0:1) | FRA | Semi-finals | |
| 2006 | Gelsenkirchen | 01/07/2006 | 0:0 a.e.t. 1:3 PSO | POR | Quarter-finals | |
| 2006 | Nuremberg | 25/06/2006 | 1:0 (1:0) | NED | Round of 16 | |
| 2006 | Frankfurt/Main | 17/06/2006 | 2:0 (0:0) | IRN | Group matches | |
| 2006 | Cologne | 11/06/2006 | 0:1 (0:1) | POR | Group matches | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2004 | Heraklion | 15/08/2004 | 1:2 (0:1) | POR | First stage | |
| 2004 | Patras | 12/08/2004 | 4:2 (2:2) | POR | First stage | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2008 | Yokohama | 21/12/2008 | 0:1 (0:0) | MAN | Final | |
| 2008 | Yokohama | 18/12/2008 | 3:5 (0:2) | MAN | Semi-finals | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Lisbon | 10/10/2009 | 3:0 (1:0) | HUN | First stage | |
| 2010 | Budapest | 09/09/2009 | 0:1 (0:1) | POR | First stage | |
| 2010 | Copenhagen | 05/09/2009 | 1:1 (1:0) | POR | First stage | |
| 2010 | Tirana | 06/06/2009 | 1:2 (1:1) | POR | First stage | |
| 2010 | Porto | 28/03/2009 | 0:0 | SWE | First stage | |
| 2010 | Braga | 15/10/2008 | 0:0 | ALB | First stage | |
| 2010 | Solna | 11/10/2008 | 0:0 | POR | First stage | |
| 2006 | Porto | 12/10/2005 | 3:0 (2:0) | LVA | First stage | |
| 2006 | Aveiro | 08/10/2005 | 2:1 (0:1) | LIE | First stage | |
| 2006 | Moscow | 07/09/2005 | 0:0 | POR | First stage | |
| 2006 | Faro-Loule | 03/09/2005 | 6:0 (3:0) | LUX | First stage | |
| 2006 | Tallinn | 08/06/2005 | 0:1 (0:1) | POR | First stage | |
| 2006 | Lisbon | 04/06/2005 | 2:0 (2:0) | SVK | First stage | |
| 2006 | Bratislava | 30/03/2005 | 1:1 (1:0) | POR | First stage | |
| 2006 | Luxembourg | 17/11/2004 | 0:5 (0:2) | POR | First stage | |
| 2006 | Lisbon | 13/10/2004 | 7:1 (3:0) | RUS | First stage | |
| 2006 | Vaduz | 09/10/2004 | 2:2 (0:2) | POR | First stage | |
| 2006 | Leiria | 08/09/2004 | 4:0 (0:0) | EST | First stage | |
| 2006 | Riga | 04/09/2004 | 0:2 (0:0) | POR | First stage | |
No comments:
Post a Comment