| Team 1 | Results | Team 2 | Date |
|
| Botswana | 0 - 0 | Mali | 01-Feb |
|
| Ghana | 0 - 0 | Guinea | 01-Feb |
|
| Gabon | 0 - 0 | Tunisia | 31-Jan |
|
| Niger | 0 - 0 | Morocco | 31-Jan |
|
| Sudan | 0 - 0 | Burkina Faso | 30-Jan |
|
| Cote d' Ivoire | 0 - 0 | Angola | 30-Jan |
|
| Equatorial Guinea | 0 - 0 | Zambia | 29-Jan |
|
| Libya | 0 - 0 | Senegal | 29-Jan |
|
| Botswana | 0 - 0 | Guinea | 28-Jan |
|
| Ghana | 0 - 0 | Mali | 28-Jan |
|
| Niger | 0 - 0 | Tunisia | 27-Jan |
|
| Gabon | 0 - 0 | Morocco | 27-Jan |
|
| Sudan | 0 - 0 | Angola | 26-Jan |
|
| Cote d' Ivoire | 0 - 0 | Burkina Faso | 26-Jan |
|
| Libya | 0 - 0 | Zambia | 25-Jan |
|
| Equatorial Guinea | 0 - 0 | Senegal | 25-Jan |
|
| Ghana | 0 - 0 | Botswana | 24-Jan |
|
| Mali | 0 - 0 | Guinea | 24-Jan |
|
| Gabon | 0 - 0 | Niger | 23-Jan |
|
| Morocco | 0 - 0 | Tunisia | 23-Jan |
|
| Cote d' Ivoire | 0 - 0 | Sudan | 22-Jan |
|
| Burkina Faso | 0 - 0 | Angola | 22-Jan |
|
| Equatorial Guinea | 0 - 0 | Libya | 21-Jan |
|
| Senegal | 0 - 0 | Zambia | 21-Jan |
|
|
|
No comments:
Post a Comment