The Ghanaian Local Premier League Standings.Head-to-head Rule Applies
| Position | | | P | W | D | L | GF | GA | GD | PTS | |
 | 1 | | Kotoko | 15 | 11 | 1 | 3 | 22 | 11 | 11 | 34 | |
 | 2 | | AshGold | 15 | 7 | 6 | 2 | 15 | 9 | 6 | 27 | |
 | 3 | | Hearts of Oak | 15 | 8 | 3 | 4 | 17 | 13 | 4 | 27 | |
 | 4 | | Heart of Lions | 15 | 7 | 3 | 5 | 17 | 13 | 4 | 24 | |
 | 5 | | Hasaacas | 15 | 6 | 4 | 5 | 16 | 12 | 4 | 22 | |
 | 6 | | Medeama SC | 15 | 5 | 7 | 3 | 12 | 12 | 0 | 22 | |
 | 7 | | Liberty | 15 | 6 | 2 | 7 | 14 | 17 | -3 | 20 | |
 | 8 | | Faisal | 15 | 5 | 4 | 6 | 14 | 17 | -3 | 19 | |
 | 9 | | Aduana Stars | 15 | 5 | 4 | 6 | 16 | 17 | -1 | 19 | |
 | 10 | | Wa All Stars | 15 | 5 | 3 | 7 | 15 | 14 | 1 | 18 | |
 | 11 | | Bechem United | 15 | 4 | 6 | 5 | 13 | 16 | -3 | 18 | |
 | 12 | | Edubiase FC | 15 | 4 | 6 | 5 | 14 | 13 | 1 | 18 | |
 | 13 | | Amidaus Profs. | 15 | 5 | 2 | 8 | 14 | 18 | -4 | 17 | |
 | 14 | | Berekum Chelsea | 15 | 4 | 5 | 6 | 10 | 16 | -6 | 17 | |
 | 15 | | Dwarfs | 15 | 4 | 4 | 7 | 12 | 16 | -4 | 16 | |
 | 16 | | Inter-Allies | 15 | 4 | 0 | 11 | 13 | 20 | -7 | 12 | |
|
No comments:
Post a Comment